Robot Vacuum Device
Device Category: robot_vacuum
The Robot Vacuum device represents an autonomous cleaning device with capabilities for energy tracking and operational monitoring.
Required Channels
These channels are mandatory for the functionality of the robot vacuum:
| Channel | Description | Multiple | Details |
|---|---|---|---|
battery | Reports the status of a device’s battery, including level, charging state, and operational health. | No | See details |
robot_vacuum | Controls robotic vacuum cleaners, providing commands for start, stop, docking, and monitoring states. | No | See details |
device_information | Provides metadata about the device, including manufacturer details, model information, and operational statuses. | No | See details |
Optional Channels
These channels are optional and provide additional features:
| Channel | Description | Multiple | Details |
|---|---|---|---|
electrical_energy | Measures the total energy consumption over time, typically reported in kilowatt-hours (kWh). | No | See details |
electrical_power | Reports real-time power metrics such as voltage, current, and wattage for monitoring and diagnostics. | No | See details |
leak | Identifies the presence of water or other liquids to detect leaks and prevent damage. | No | See details |
filter | Monitors the filter status and remaining life, with option to reset after replacement. | No | See details |
Use Case Scenarios
-
Cleaning Control:
- Start, stop, and dock the robot vacuum. Select cleaning modes and manage cleaning schedules.
-
Status Monitoring:
- Monitor battery level, cleaning state, and current location. View cleaning history and coverage.
-
Maintenance Alerts:
- Track filter status and receive maintenance notifications.
Developer Notes
- Battery and robot_vacuum channels are required for core functionality.
- Filter channel helps track maintenance needs.
- Leak detection can alert to spills in cleaning area.
Last updated on