Sulphur Dioxide Channel
Channel Category: sulphur_dioxide
Measures sulphur dioxide (SO2) levels in the air for environmental monitoring.
Required Properties
| Property | Data Type | Range/Values | Unit | Permissions |
|---|---|---|---|---|
detected | Bool | - | - | RO (Read-Only) |
concentration | Float | 0–100000 | µg/m³ | RO (Read-Only) |
level | Enum | low, medium, high | - | RO (Read-Only) |
Property Details
detected
Binary detection state (true = detected)
concentration
Measured concentration level
level
Value as discrete level (low/medium/high)
Optional Properties
| Property | Data Type | Range/Values | Unit | Permissions |
|---|---|---|---|---|
active | Bool | - | - | RO (Read-Only) |
fault | Uchar | 0–255 | - | RO (Read-Only) |
tampered | Bool | - | - | RO (Read-Only) |
Property Details
active
Indicates if the channel/sensor is currently active and functioning
fault
Fault code or diagnostic indicator (0 = no fault)
tampered
Indicates if the device has been tampered with
Last updated on