Sensor Device
Device Category: sensor
The Sensor device represents a versatile monitoring unit capable of tracking various environmental and safety parameters.
Required Channels
These channels are mandatory for the functionality of the sensor:
| Channel | Description | Multiple | Details |
|---|---|---|---|
device_information | Provides metadata about the device, including manufacturer details, model information, and operational statuses. | No | See details |
Optional Channels
These channels are optional and provide additional features:
| Channel | Description | Multiple | Details |
|---|---|---|---|
air_particulate | Monitors the concentration of particulate matter (e.g., PM2.5 and PM10) in the air, providing insights into air quality and pollution levels. | No | See details |
battery | Reports the status of a device’s battery, including level, charging state, and operational health. | No | See details |
carbon_dioxide | Monitors CO2 levels in the environment to track air quality and ventilation efficiency. | No | See details |
carbon_monoxide | Detects the presence of carbon monoxide (CO) to ensure safety in enclosed spaces. | No | See details |
gas | Detects combustible or toxic gas presence and related alarm states. | No | See details |
contact | Tracks the open or closed state of a contact point, such as a door, window, or cabinet. | No | See details |
humidity | Measures the relative humidity in the environment, reported as a percentage. | No | See details |
illuminance | Detects ambient light levels, typically measured in lux, to monitor brightness in a space. | No | See details |
leak | Identifies the presence of water or other liquids to detect leaks and prevent damage. | No | See details |
motion | Detects motion in an area to trigger alerts or automate responses. | No | See details |
nitrogen_dioxide | Monitors the concentration of NO2 in the air, often used in environmental and industrial monitoring. | No | See details |
occupancy | Detects the presence of people in a space for automation or energy efficiency purposes. | No | See details |
ozone | Measures ozone (O3) levels in the air, often used in environmental quality assessments. | No | See details |
pressure | Reports atmospheric or liquid pressure values, typically measured in pascals (kPa). | No | See details |
smoke | Detects smoke in the environment, triggering alarms or alerts for safety. | No | See details |
sulphur_dioxide | Measures sulphur dioxide (SO2) levels in the air for environmental monitoring. | No | See details |
temperature | Measures the current temperature in an environment, reported in degrees Celsius. | No | See details |
volatile_organic_compounds | Monitors the concentration of VOCs in the air to track pollution or air quality. | No | See details |
electrical_energy | Measures the total energy consumption over time, typically reported in kilowatt-hours (kWh). | No | See details |
electrical_power | Reports real-time power metrics such as voltage, current, and wattage for monitoring and diagnostics. | No | See details |
Use Case Scenarios
-
Environmental Monitoring:
- Track temperature, humidity, pressure, and air quality for comprehensive environmental awareness.
-
Safety Detection:
- Detect smoke, gas leaks, carbon monoxide, and other safety hazards. Receive alerts for immediate action.
-
Security Monitoring:
- Detect motion, occupancy, and contact states for security automation.
Developer Notes
- Only device_information is required - all sensor channels are optional.
- Combine multiple sensor types based on device capabilities.
- Battery channel is important for wireless sensors.
Last updated on