Water Heater Device
Device Category: water_heater
The Water Heater device represents a water heating system designed to heat and maintain water temperature, with optional features for energy monitoring and leak detection.
Required Channels
These channels are mandatory for the functionality of the water heater:
| Channel | Description | Multiple | Details |
|---|---|---|---|
heater | Manages heating devices, allowing control of temperature settings and modes. | No | See details |
temperature | Measures the current water temperature, reported in degrees Celsius. | No | See details |
device_information | Provides metadata about the device, including manufacturer details, model information, and operational statuses. | No | See details |
Optional Channels
These channels are optional and provide additional features:
| Channel | Description | Multiple | Details |
|---|---|---|---|
electrical_energy | Measures the total energy consumption over time, typically reported in kilowatt-hours (kWh). | No | See details |
electrical_power | Reports real-time power metrics such as voltage, current, and wattage for monitoring and diagnostics. | No | See details |
leak | Identifies the presence of water leaks to prevent damage. | No | See details |
Use Case Scenarios
-
Water Temperature Control:
- Set target water temperature using the heater channel. Monitor current water temperature with the temperature channel.
-
Energy Efficiency:
- Track energy consumption to optimize heating schedules and reduce costs.
-
Leak Prevention:
- Detect water leaks early to prevent damage and water waste.
Developer Notes
- Heater and temperature channels are required for core functionality.
- Leak detection is highly recommended for safety.
- Energy monitoring helps optimize heating schedules.
Last updated on